您的當(dāng)前位置:主頁(yè) > 新聞中心 > 產(chǎn)品知識(shí) > 出的料一半石子一半砂怎么區(qū)分?石料篩分設(shè)備
發(fā)布時(shí)間:2021-12-28
? ? ? " target="_blank" >在線(xiàn)咨詢(xún)獲取優(yōu)惠報(bào)價(jià),我們會(huì)安排專(zhuān)人接待您進(jìn)行實(shí)地考察。
出,的,料,一半,石子,砂,怎么,區(qū)分,石料,篩分,
型號(hào)規(guī)格 |
篩網(wǎng) 層數(shù) |
篩網(wǎng)面積 (㎡) |
篩孔尺寸 (mm) |
最大進(jìn)料尺寸 (mm) |
處理能力 (m³/h) |
振動(dòng)功率 (r/min) |
雙振幅 (mm) |
電機(jī)功率 (kw) |
篩面傾角 (°) |
篩面 規(guī)格 (mm) |
外形尺寸 (長(zhǎng)×寬×高)(mm) |
2YK1225 | 2 | 6 | 4-50 | 200 | 8-60 | 800-970 | 8 | 6P 5.5KW | 20 | 1200×2500 | 2930×1860×870 |
3YK1225 | 3 | 9 | 4-50 | 200 | 10-70 | 800-970 | 8 | 6P 5.5KW | 20 | 1200×2500 | 3070×1860×1210 |
2YK1230 | 2 | 7.2 | 4-50 | 200 | 12-78 | 800-970 | 8 | 6P 7.5LW | 20 | 1200×3000 | 3430×1860×870 |
3YK1230 | 3 | 10.8 | 4-50 | 200 | 13-80 | 800-970 | 8 | 6P 7.5KW | 20 | 1200×3000 | 3570×1860×1210 |
2YK1237 | 2 | 8.88 | 4-50 | 200 | 15-86 | 800-970 | 8 | 6P 7.5KW | 20 | 1200×3700 | 4050×1860×870 |
3YK1237 | 3 | 13.32 | 4-50 | 200 | 16-90 | 800-970 | 8 | 6P 7.5KW | 20 | 1200×3700 | 4270×1860×1210 |
2YK1535 | 2 | 10.5 | 5-50 | 200 | 20-125 | 800-970 | 8 | 6P 11KW | 20 | 1500×3500 | 4120×2210×1230 |
3YK1535 | 3 | 15.75 | 5-50 | 200 | 21-125 | 800-970 | 8 | 6P 11KW | 20 | 1500×3500 | 4360×2210×1610 |
2YK1545 | 2 | 13.5 | 5-50 | 200 | 22-150 | 800-970 | 8 | 6P 11KW | 20 | 1500×4500 | 5120×2210×1230 |
3YK1545 | 3 | 20.25 | 5-50 | 200 | 22-150 | 800-970 | 8 | 6P 15KW | 20 | 1500×4500 | 5360×2210×1610 |
4YK1545 | 4 | 27 | 5-50 | 200 | 22-155 | 800-970 | 8 | 6P 15KW | 20 | 1500×4500 | 5930×2210×2060 |
2YK1548 | 2 | 14.4 | 5-50 | 200 | 22.5-162 | 800-970 | 8 | 6P 11KW | 20 | 1500×4800 | 5420×2210×1230 |
3YK1548 | 3 | 21.6 | 5-50 | 200 | 22.5-162 | 800-970 | 11 | 6P 15KW | 20 | 1500×4800 | 5660×2210×1610 |
4YK1548 | 4 | 28.8 | 5-50 | 200 | 22.5-162 | 800-970 | 8 | 6P 18.5KW | 20 | 1500×4800 | 6230×2210×2060 |
2YK1848 | 2 | 17.28 | 5-80 | 200 | 25-206 | 750 | 8 | 6P 18.5KW | 20 | 1800×4800 | 5420×2550×1420 |
3YK1848 | 3 | 25.92 | 5-80 | 200 | 32-276 | 750 | 8 | 6P 18.5KW | 20 | 1800×4800 | 5660×2550×1780 |
4YK1848 | 4 | 34.56 | 5-80 | 200 | 32-285 | 750 | 8 | 6P 22KW | 20 | 1800×4800 | 6290×2550×2160 |
2YK1854 | 2 | 19.44 | 5-80 | 200 | 32-312 | 800-970 | 8 | 6P 22KW | 20 | 1800×5400 | 5960×2550×1420 |
3YK1854 | 3 | 29.16 | 5-80 | 200 | 32-312 | 800-970 | 8 | 6P 22KW | 20 | 1800×5400 | 6260×2550×1780 |
4YK1854 | 4 | 38.88 | 5-80 | 200 | 32-336 | 800-970 | 8 | 6P 22KW | 20 | 1800×5400 | 6830×2550×2160 |
2YK2160 | 2 | 25.2 | 5-100 | 200 | 50-475 | 970 | 8 | 6P 30KW | 20 | 2100×6000 | 6720×2840×1530 |
3YK2160 | 3 | 37.8 | 5-100 | 200 | 50-475 | 970 | 8 | 6P 30KW | 20 | 2100×6000 | 7030×2840×1910 |
4YK2160 | 4 | 50.4 | 5-100 | 200 | 50-497 | 970 | 8 | 6P 37KW | 20 | 2100×6000 | 7300×2840×2380 |
2YK2460 | 2 | 28.8 | 5-100 | 200 | 65-550 | 970 | 8 | 6P 30KW | 20 | 2400×6000 | 7020×3140×1530 |
3YK2460 | 3 | 43.2 | 5-100 | 200 | 70-620 | 970 | 8 | 6P 37KW | 20 | 2400×6000 | 7300×3140×1910 |
4YK2460 | 4 | 57.6 | 5-100 | 200 | 80-680 | 970 | 8 | 6P 45KW | 20 | 2400×6000 | 7600×3140×2380 |
2YK2870 | 2 | 39.2 | 5-100 | 200 | 120-680 | 750 | 8 | 8P 22×2KW | 20 | 2800×7000 | 7600×4320×1620 |
3YK2870 | 3 | 58.8 | 5-100 | 200 | 180-720 | 750 | 8 | 8P 22×2KW | 20 | 2800×7000 | 7800×4320×2120 |
2YK3072 | 2 | 43.2 | 5-100 | 200 | 200-700 | 750 | 8 | 8P 22×2KW | 20 | 3000×7200 | 7800×4520×1750 |
3YK3072 | 3 | 64.8 | 5-100 | 200 | 230-800 | 750 | 8 | 8P 22×2KW | 20 | 3000×7200 | 8000×4520×2300 |
設(shè)備名稱(chēng) | 參數(shù) | MSTS-3615 (全液壓重型) | MSTS-6203(水平篩分) | MSTS-6250(水平篩分) |
給料皮帶機(jī) | 長(zhǎng)X寬(mm) | 4200X1100 | 7000X1000 | 11500X1000 |
最大喂料(mm) | 600 | 150 | 150 | |
喂料高度(mm) | 4250 | 3000 | 2300 | |
斗容量(m³) | 7 | 3 | 3 | |
篩分機(jī) | 篩體尺寸 | 3600X1520 | 6100X1930 | 6000X1800 |
篩分層數(shù) | 2 | 3 | 3 | |
A層皮帶 | 長(zhǎng)X寬(mm) | 5500X1200 | 7100X800 | 7800X500 |
卸料高度(mm) | 3600 | 3200 | 3200 | |
B層皮帶 | 長(zhǎng)X寬(mm) | 7500X800 | 7100X800 | 7800X500 |
卸料高度(mm) | 3900 | 3250 | 3100 | |
C層皮帶 | 長(zhǎng)X寬(mm) | / | 600X1200 | 7800X500 |
卸料高度(mm) | / | 3200 | 3100 | |
D層皮帶 | 長(zhǎng)X寬(mm) | 7200X800 | 7200X800 | 8500X1000 |
卸料高度(mm) | 4350 | / | 3100 | |
整機(jī) | 行走發(fā)動(dòng)機(jī)功率(kw) | 83 | 72.5 | 55 |
整機(jī)重量(t) | 32 | 37 | 31 | |
處理能力(t/h) | 800 | 600 | 120-350 | |
破碎工作耗電功率(kw) | 160 | 45 | 52.5 |
在線(xiàn)留言想了解價(jià)格?產(chǎn)量?型號(hào)?售后?請(qǐng)留言,我們第一時(shí)間為您回復(fù)